Logan Hocking Lsd 3701 Hoc Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26975 Chapel Ridge Road 7 5 4,656 $6,500,000 $1,396 489 days
16012 Ohio 678 8 14 13,800 $5,000,000 $362 129 days
11973 Dalton Road N/A N/A N/A $4,500,000 Unknown 969 days
28132 Dupler Road 11 10 6,860 $3,500,000 $510 260 days
23095 Buena Vista Road N/A N/A N/A $3,499,999 Unknown 79 days
23095 Buena Vista Road 5 6 4,595 $3,499,999 $761 80 days
12089 Cantwell Cliffs Road 10 10 8,010 $2,899,999 $362 62 days
19263 Strong Rd Lot 8 Unit Lot 8 7 5 3,050 $2,500,000 $819 118 days
27326 Darl Road N/A N/A N/A $2,200,000 Unknown 19 days
17000 State Forest Road 4 5 2,961 $1,849,999 $624 34 days
Average: 3.3 2.5 2,041 $655,552 $354 122 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25873 Big Pine Road 14 9 8,840 $2,999,999 $339 322 days
24603 Potter Ridge Road 4 3 2,558 $1,895,000 $740 1 day
19951 Peach Orchard Road 6 4 5,346 $1,699,999 $317 27 days
14872 Mercia Lane 5 5 7,204 $1,500,000 $208 22 days
37126 Scout Road 4 4 2,584 $1,199,999 $464 41 days
5207 State Route 312 6 4 3,560 $1,189,000 $333 134 days
5315 Township Rd 250 6 4 4,488 $1,100,000 $245 104 days
25242 Amerine Road 2 3 2,336 $1,099,999 $470 769 days
37266 Scout Road 3 4 2,210 $999,999 $452 41 days
714 Natchez Lane 4 4 4,129 $999,900 $242 160 days
Average: 3.5 2.6 2,678 $583,426 $272 125 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25127 Buena Vista Road 5 3 2,400 $9,600,000 $9,600,000 $4,000 96 days 12/24/25
21626 Chilcote Road 8 8 5,408 $3,195,000 $3,000,000 $554 466 days 12/17/25
35640 Vickers Road 18 11 12,300 $3,250,000 $2,875,000 $233 195 days 12/30/25
Unger Road Lot G Unit Lot G 5 3 3,170 $1,199,999 $1,500,000 $473 119 days 9/25/26
19738 Unger Road 5 4 2,980 $1,500,000 $1,500,000 $503 0 days 1/27/26
16542 Kreashbaum Road 4 4 3,494 $1,400,000 $1,400,000 $400 105 days 8/31/26
23048 Chestnut Grove Road 3 4 2,520 $1,306,000 $1,306,000 $518 0 days 3/9/26
12039 Flowers Road 5 4 1,920 $1,300,000 $1,300,000 $677 35 days 9/24/26
Cox Road N/A N/A N/A $1,417,000 $1,300,000 Unknown 161 days 9/29/26
24539 Huffines Road 3 1 1,884 $1,350,000 $1,250,000 $663 86 days 8/28/26
Average: 3.1 2.2 1,838 $459,958 $441,817 $257 102 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352