Northmor Lsd 5904 Mor Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7326 State Route 19 Unit 7 lots 80/81 Unit Unit 7 lots 80/81 4 3 4,350 $1,399,999 $321 117 days
7326 State Route 19 Unit 7, Lot 126 Unit Unit 7, Lot 126 4 3 2,970 $1,199,000 $403 49 days
7326 State Route 19 U8 L232-236 Unit U8 L232-236 3 3 2,688 $1,099,000 $408 146 days
7326 State Route 19 Unit 1, Lot 187 Unit Unit 1, Lot 187 4 3 2,263 $999,000 $441 105 days
7326 State Route 19 Unit 9, Lots 327-328 Unit Unit 9, Lots 327-328 4 3 2,310 $998,000 $432 161 days
7326 Ohio 19 Unit 2 Lots 11,12 Unit Unit 2 Lots 11,12 3 3 1,928 $929,000 $481 27 days
7326 State Route 19 Unit 2, Lots 5-6 Unit Unit 2, Lots 5-6 4 3 2,288 $929,000 $406 49 days
4938 State Route 288 5 3 3,634 $889,900 $244 104 days
7326 State Route 19 Unit 2, Lots 1-2 Unit Unit 2, Lots 1-2 3 2 2,035 $798,900 $392 142 days
7326 State Route 19 Unit 2, Lots 16-17 Unit Unit 2, Lots 16-17 4 3 2,250 $699,900 $311 76 days
Average: 3.4 2.7 2,214 $331,736 $287 163 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7326 State Route 19 Unit 8, Lot 195 Unit Unit 8, Lot 195 4 4 3,232 $877,000 $271 174 days
5822 County Road 37 3 2 2,064 $649,900 $314 14 days
7828 Township Road 83 10 2 5,543 $575,000 $103 55 days
7326 OH State Route 19 Unit 9 Lots 33/34 Unit Unit 9 Lots 33/34 3 4 3,159 $525,000 $166 18 days
6909 Township Road 92 3 1 1,040 $269,900 $259 3 days
7326 State Route 19 U5 L98-100 3 2 2,040 $230,000 $112 78 days
3964 State Route 309 3 2 2,100 $199,998 $95 35 days
4049 County Road 29 3 1 1,056 $194,900 $184 15 days
7326 Ohio 19 Unit 5, lot 166, 167, 168 Unit Unit 5, lot 166, 167, 168 3 2 1,296 $189,900 $146 42 days
6574 U.S. 42 N/A N/A N/A $92,000 Unknown 55 days
Average: 3.9 2.2 2,392 $321,049 $183 153 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 County Road 97 7 4 4,648 $1,400,000 $1,355,000 $291 44 days 10/21/25
7326 State Route 19 Unit 2, Lots 27-30 Unit Unit 2, Lots 27-30 3 4 2,900 $1,350,000 $1,250,000 $431 268 days 2/25/26
7326 Ohio 19 2 Lots 14-15 Unit 2 Lots 14-15 3 3 3,296 $1,299,000 $1,215,000 $368 69 days 7/17/26
7326 State Route 19 Unit 10, Lot 12 Unit Unit 10, Lot 12 5 5 3,120 $1,200,000 $1,200,000 $384 112 days 11/18/25
7326 State Rt 19 Unit 3 lot 17 Unit Unit 3 lot 17 3 3 1,950 $839,000 $1,079,000 $553 50 days 5/29/26
Algire Road N/A N/A N/A $925,000 $925,000 Unknown 25 days 3/6/26
7326 State Route 19 Unit 7 Lot 138 Unit Unit 7 Lot 138 3 3 2,800 $889,000 $850,000 $303 27 days 9/12/25
7326 State Route 19 Unit 3, Lots 1-2 Unit Unit 3, Lots 1-2 5 5 3,400 $949,000 $825,000 $242 129 days 7/20/26
7326 State Route 19 Unit 3, Lot 11 Unit Unit 3, Lot 11 3 3 2,168 $799,000 $760,000 $350 46 days 10/14/25
County Road 97 N/A N/A N/A $1 $707,733 Unknown 69 days 6/4/26
Average: 3.4 2.3 2,056 $315,028 $317,645 $199 108 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111