Market report, updated
Search in the school district of Springfield Csd 1206 Cla Co.
Over the last 12 months, homes sold for 96.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Feb. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 Beacon StreetSpringfield, OH 45505 | 3 | 1 | 768 | $115,000 | $149 | 3 days |
| 1620 Highland AvenueSpringfield, OH 45503 | 3 | 1 | 848 | $147,000 | $173 | 4 days |
| 551-553 E Cassilly StreetSpringfield, OH 45503 | — | — | — | $170,000 | — | 10 days |
| 425 W Home RoadSpringfield, OH 45504 | 4 | 4 | 3,111 | $469,000 | $150 | 14 days |
| 700 E Home RoadSpringfield, OH 45503 | 3 | 1 | 1,104 | $220,000 | $199 | 16 days |
| 1417 Kenton StreetSpringfield, OH 45505 | 3 | 2 | 1,384 | $184,999 | $133 | 17 days |
| 796 S Broadmoor BoulevardSpringfield, OH 45504 | 4 | 2 | 2,753 | $358,800 | $130 | 23 days |
| 2057 Hillside AvenueSpringfield, OH 45503 | 2 | 1 | 728 | $130,000 | $178 | 30 days |
| 1454 N Limestone StreetSpringfield, OH 45503 | 2 | 1 | 1,344 | $149,900 | $111 | 31 days |
| 1001 Clifton AvenueSpringfield, OH 45505 | 3 | 1 | 1,228 | $45,000 | $36 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2315 Hoppes AvenueSpringfield, OH 45503 | 3 | 2 | 1,564 | $109,000 | $69 | 16 days |
| 424 W 1st StreetSpringfield, OH 45503 | 3 | 1 | 1,436 | $119,000 | $82 | 16 days |
| 232 Rosewood AvenueSpringfield, OH 45506 | 3 | 1 | 1,432 | $135,000 | $94 | 22 days |
| 1616 S Fountain AvenueSpringfield, OH 45506 | 3 | 2 | 1,710 | $119,900 | $70 | 22 days |
| 1600 E High StreetSpringfield, OH 45505 | 5 | 3 | 4,126 | $249,970 | $60 | 26 days |
| 2809 Lowman StreetSpringfield, OH 45505 | 3 | 1 | 816 | $129,900 | $159 | 39 days |
| 1707 Longview DriveSpringfield, OH 45504 | 3 | 2 | 1,864 | $319,900 | $171 | 57 days |
| 632 Cedar StreetSpringfield, OH 45504 | 3 | 1 | 1,144 | $55,000 | $48 | 57 days |
| 1585 Mound StreetSpringfield, OH 45505 | 3 | 3 | 1,476 | $154,900 | $104 | 58 days |
| 2801 Wellsford LaneSpringfield, OH 45503 | 4 | 3 | 2,754 | $319,000 | $115 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 629 W Liberty StreetSpringfield, OH 45506 | — | — | — | $87,000 | 100.0% | — | 222 days | Nov 17, 2026 |
| 127 E Grand AvenueSpringfield, OH 45505 | 4 | 2 | 2,062 | $169,900 | 100.0% | $82 | 68 days | Nov 16, 2026 |
| 134 S Shaffer StreetSpringfield, OH 45506 | 2 | 1 | 1,197 | $23,000 | 92.0% | $19 | 37 days | Nov 12, 2026 |
| 1625 Crestview DriveSpringfield, OH 45504 | 2 | 1 | 1,028 | $190,000 | 100.1% | $184 | 32 days | Nov 10, 2026 |
| 1817 Marinette DriveSpringfield, OH 45503 | 4 | 2 | 1,210 | $215,000 | 102.4% | $177 | 40 days | Nov 10, 2026 |
| 418 Bellevue AvenueSpringfield, OH 45503 | 3 | 1 | 1,061 | $60,000 | 100.2% | $56 | 16 days | Nov 6, 2026 |
| 1223 Albemarle RoadSpringfield, OH 45504 | 3 | 1 | 999 | $123,000 | 87.9% | $123 | 88 days | Nov 6, 2026 |
| 2727 Wellsford LaneSpringfield, OH 45503 | 4 | 3 | 3,003 | $345,000 | 98.9% | $114 | 107 days | Nov 6, 2026 |
| 246 S Hubert AvenueSpringfield, OH 45505 | 4 | 2 | 1,810 | $73,000 | 91.4% | $40 | 92 days | Nov 4, 2026 |
| 3039 Lynn Haven StreetSpringfield, OH 45503 | 3 | 2 | 1,312 | $192,500 | 100.0% | $146 | 34 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.