Market report, updated
Search in the subdivision of Beulah Park
Over the last 12 months, homes sold for 97.1% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3818 Park StreetGrove City, OH 43123 | 3 | 3 | 2,535 | $460,000 | $181 | 10 days |
| 3864 Brody DriveGrove City, OH 43123 | 4 | 3 | 2,692 | $469,900 | $174 | 82 days |
| 3644 Beulah Park DriveGrove City, OH 43123 | — | — | — | $95,638 | — | 460 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3812 Park StreetGrove City, OH 43123 | 3 | 3 | 2,645 | $450,000 | 100.0% | $170 | 73 days | Oct 16, 2026 |
| 3654 Mystic WayGrove City, OH 43123 | 4 | 3 | 2,769 | $420,500 | 84.1% | $151 | 84 days | Aug 31, 2026 |
| 3643 Mystic WayGrove City, OH 43123 | 4 | 3 | 2,825 | $495,000 | 95.4% | $175 | 85 days | Aug 13, 2026 |
| 3858 Brody DriveGrove City, OH 43123 | 3 | 3 | 2,472 | $445,000 | 98.9% | $180 | 24 days | Jun 1, 2026 |
| 3770 Park StreetGrove City, OH 43123 | 4 | 3 | 2,756 | $495,000 | 99.0% | $179 | 40 days | May 18, 2026 |
| 3663 Glacial LaneGrove City, OH 43123 | 5 | 3 | 4,073 | $570,000 | 98.3% | $139 | 41 days | Apr 24, 2026 |
| 3754 Mystic WayGrove City, OH 43123 | 3 | 3 | 2,545 | $475,000 | 100.0% | $186 | 42 days | Apr 17, 2026 |
| 3839 Mystic WayGrove City, OH 43123 | 4 | 3 | 2,758 | $559,000 | 101.8% | $202 | 37 days | Apr 15, 2026 |
| 3611 Kassidy DriveGrove City, OH 43123 | 5 | 4 | 3,377 | $585,000 | 97.5% | $173 | 128 days | Mar 27, 2026 |
| 3615 Kassidy DriveGrove City, OH 43123 | 5 | 5 | 4,007 | $585,000 | 93.6% | $145 | 116 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.