Farmstead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Blueberry 5 4 4,575 $864,999 $189 41 days
1326 Blueberry 4 3 3,109 $730,000 $234 64 days
1292 Hawthorne Parkway 4 3 2,571 $629,990 $245 139 days
1382 Hawthorne Parkway 4 3 2,752 $619,990 $225 113 days
6051 Lavender Fields 3 3 2,576 $599,900 $232 62 days
6083 Lavender 4 3 2,604 $590,000 $226 24 days
1032 Birch Run 4 3 2,761 $565,000 $204 14 days
6351 Honey Farm Way 4 3 2,452 $529,990 $216 36 days
1059 Honeycomb Lane 4 3 2,800 $515,000 $183 66 days
1034 Queen Bee Place 4 3 2,515 $514,900 $204 36 days
Average: 3.8 3.1 2,757 $589,555 $215 53 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Blueberry Cove 4 4 4,310 $849,237 $197 102 days
6005 Sweet Basil Lane 4 4 3,311 $826,763 $249 140 days
1280 Hawthorne Parkway 4 5 3,970 $788,553 $198 102 days
6033 Sweet Basil Lane 5 4 3,688 $735,265 $199 61 days
6061 Sweet Basil Lane 4 3 2,892 $705,075 $243 22 days
1338 Blueberry Cove 4 3 2,722 $699,990 $257 154 days
6105 Honey Farm Way 5 4 3,646 $699,900 $191 108 days
1327 Blueberry Cove 4 3 3,079 $679,990 $220 247 days
5956 Lavender Field 3 3 3,033 $640,980 $211 61 days
6206 Sweet Basil Lane 5 3 3,578 $627,773 $175 120 days
Average: 3.8 3.3 2,999 $661,771 $226 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5953 Honey Farm Way 4 3 2,601 $609,722 $1,032,025 $396 87 days 10/3/25
6074 Sweet Basil Lane 5 5 4,653 $921,451 $921,451 $198 41 days 3/5/26
5962 Sweet Basil Lane 4 4 4,986 $911,805 $911,805 $182 34 days 12/5/25
6088 Sweet Basil Lane 4 5 3,384 $878,873 $878,873 $259 91 days 10/6/25
6004 Sweet Basil Lane 5 5 4,573 $849,889 $850,024 $185 30 days 11/26/25
5976 Sweet Basil Lane 4 4 4,350 $843,583 $843,583 $193 33 days 11/18/25
6007 Willow Aster Glen 4 4 4,178 $825,000 $830,000 $198 36 days 5/22/26
6019 Sweet Basil Lane 4 3 4,190 $795,429 $795,429 $189 155 days 9/18/25
6018 Sweet Basil Lane 5 4 3,624 $774,498 $774,498 $213 31 days 12/22/25
6046 Sweet Basil Lane 4 5 3,631 $765,339 $765,035 $210 65 days 10/3/25
Average: 3.6 3.2 2,856 $571,024 $573,583 $206 95 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99