Market report, updated
Search in the subdivision of Graham Ravines
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Commercial Point Road Lot 1 Unit Lot 1Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Commercial Point Road Lot 2 Unit Lot 2Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Commercial Point Rd Road Lot 3 Unit Lot 3Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Commercial Point Road Lot 4 Unit Lot 4Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Commercial Point Road Lot 5 Unit Lot 5Ashville, OH 43103 | — | — | — | $259,316 | — | 212 days |
| Graham Road Lot 6 Unit Lot 6Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Graham Road Lot 7 Unit Lot 7Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
| Graham Road Lot 31 Unit Lot 31Ashville, OH 43103 | — | — | — | $259,316 | — | 212 days |
| Graham Road Lot 30 Unit Lot 30Ashville, OH 43103 | — | — | — | $219,316 | — | 212 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.