Hocking Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26975 Chapel Ridge Road N/A N/A N/A $6,500,000 Unknown 485 days
26975 Chapel Ridge Road 7 5 4,656 $6,500,000 $1,396 485 days
19479 Bogg Road 3 3 1,296 $1,295,000 $999 90 days
16961 Harble Griffith Road 3 3 2,352 $1,150,000 $488 16 days
35619 Vickers Road 4 3 2,016 $849,000 $421 32 days
9168 Bremen Road 2 3 1,632 $789,900 $484 432 days
24301 Brown Road 0 2 2 2,992 $425,000 $142 26 days
20554 Thompson Ridge Road 1 1 768 $415,000 $540 199 days
Average: 3.1 2.9 2,244 $2,240,487 $638 221 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20230 Buffalo Road 6 3 2,052 $1,000,000 $1,050,000 $511 35 days 10/13/25
21531 Thompson Ridge Road 4 3 2,050 $925,000 $875,000 $426 74 days 11/21/25
35619 Vickers Road 4 3 4,027 $799,900 $810,000 $201 44 days 11/12/25
27562 Big Pine Road 3 3 2,108 $775,000 $801,000 $379 35 days 10/13/25
29089 Enterprise Iles Road 3 1 1,224 $199,900 $215,000 $175 45 days 5/29/26
Blue Creek Road N/A N/A N/A $169,000 $155,000 Unknown 53 days 7/31/26
Average: 4.0 2.6 2,292 $644,800 $651,000 $339 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6