Market report, updated
Search in the subdivision of Jackson Homes
Over the last 12 months, homes sold for 98.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2970 Wendy LaneGrove City, OH 43123 | 3 | 1 | 950 | $249,900 | $263 | 26 days |
| 3004 Wendy LaneGrove City, OH 43123 | 3 | 1 | 1,423 | $279,900 | $196 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2963 Louise AvenueGrove City, OH 43123 | 4 | 2 | 1,682 | $301,000 | 100.4% | $178 | 27 days | Nov 3, 2026 |
| 3732 Richard AvenueGrove City, OH 43123 | 5 | 2 | 1,582 | $240,000 | 88.9% | $151 | 32 days | Jul 28, 2026 |
| 3993 Richard AvenueGrove City, OH 43123 | 3 | 1 | 1,330 | $266,000 | 100.4% | $200 | 26 days | May 6, 2026 |
| 2943 Carol AvenueGrove City, OH 43123 | 4 | 2 | 1,450 | $273,900 | 101.5% | $188 | 53 days | Mar 10, 2026 |
| 3875 Irwin AvenueGrove City, OH 43123 | 3 | 1 | 1,070 | $155,000 | 100.0% | $144 | 17 days | Jan 23, 2026 |
| 2974 Carol AvenueGrove City, OH 43123 | 4 | 2 | 1,438 | $265,000 | 100.0% | $184 | 47 days | Dec 10, 2025 |
| 3848 Homecomer DriveGrove City, OH 43123 | 3 | 2 | 1,392 | $260,000 | 104.0% | $186 | 42 days | Dec 8, 2025 |
| 3687 Homecomer DriveGrove City, OH 43123 | 4 | 1 | 1,280 | $200,000 | 95.2% | $156 | 75 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.