Madison Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
598 Madison Way 5 3 2,600 $492,880 $189 147 days
332 Angely Drive 3 3 1,818 $465,750 $256 105 days
482 Melissa Drive 4 3 2,053 $463,500 $225 41 days
459 Samantha Drive 3 3 2,155 $459,900 $213 36 days
340 Angely Drive 3 3 1,818 $444,900 $244 93 days
517 Claire Drive 3 2 1,865 $427,705 $229 15 days
544 Darliene Drive 3 2 1,664 $415,515 $249 101 days
505 Claire Drive 3 2 1,500 $387,900 $258 15 days
747 Abby Drive 3 2 1,730 $363,900 $210 133 days
410 Emily Drive 3 2 1,498 $359,000 $239 43 days
Average: 3.4 2.6 1,900 $386,407 $212 70 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Madison Way 4 3 2,904 $508,905 $175 105 days
606 Madison Way 4 3 2,618 $507,652 $193 105 days
349 Angely Drive 5 3 2,600 $491,780 $189 76 days
348 Angely Drive 4 3 2,618 $490,715 $187 105 days
455 Samantha Drive 4 3 2,346 $479,515 $204 36 days
602 Madison Way 4 3 2,053 $461,715 $224 105 days
443 Madison Way 3 2 2,256 $439,900 $194 26 days
547 Darliene Drive 3 2 1,865 $430,780 $230 106 days
552 Darliene Drive 2 2 1,748 $422,705 $241 101 days
501 Claire Drive 2 2 1,865 $419,900 $225 30 days
Average: 3.3 2.4 2,072 $444,579 $219 98 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Madison Way 4 3 2,346 $526,405 $520,000 $221 86 days 7/31/26
439 Samantha Drive Drive 4 3 2,904 $507,990 $507,990 $174 209 days 6/22/26
430 Samantha Drive 4 3 2,904 $504,990 $504,990 $173 0 days 4/21/26
337 Angely Drive 4 3 2,904 $501,990 $504,000 $173 134 days 3/27/26
594 Madison Way 4 3 2,904 $502,740 $502,740 $173 148 days 3/31/26
425 Samantha Drive 4 3 2,346 $521,220 $499,000 $212 84 days 12/12/25
300 Angely Drive 5 3 2,600 $492,880 $494,404 $190 68 days 12/15/25
593 Madison Way 5 3 2,600 $491,882 $488,392 $187 57 days 9/30/25
586 Madison Way 5 3 2,600 $478,990 $486,102 $186 104 days 2/25/26
948 Caroline Drive 4 3 2,616 $484,900 $484,900 $185 116 days 2/24/26
Average: 3.3 2.5 2,020 $422,726 $422,390 $212 117 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75