Market report, updated
Search in the subdivision of Madison Meadows
Over the last 12 months, homes sold for 99.9% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 595 Ashley DrivePlain City, OH 43064 | 3 | 2 | 1,748 | $425,120 | $243 | 1 day |
| 571 Darliene DrivePlain City, OH 43064 | 3 | 2 | 1,865 | $424,900 | $227 | 29 days |
| 459 Samantha DrivePlain City, OH 43064 | 3 | 3 | 2,155 | $2,800 | $1 | 33 days |
| 462 Samantha DrivePlain City, OH 43064 | 5 | 3 | 2,600 | $489,900 | $188 | 36 days |
| 721 Leslie DrivePlain City, OH 43064 | 4 | 3 | 2,443 | $469,000 | $191 | 80 days |
| 486 Melissa DrivePlain City, OH 43064 | 5 | 3 | 2,522 | $475,000 | $188 | 87 days |
| 482 Melissa DrivePlain City, OH 43064 | 4 | 3 | 2,053 | $449,000 | $218 | 131 days |
| 410 Emily DrivePlain City, OH 43064 | 3 | 2 | 1,498 | $345,000 | $230 | 133 days |
| 349 Angely DrivePlain City, OH 43064 | 5 | 3 | 2,600 | $474,900 | $182 | 166 days |
| 332 Angely DrivePlain City, OH 43064 | 3 | 3 | 1,818 | $439,900 | $241 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 451 Samantha DrivePlain City, OH 43064 | 5 | 3 | 2,600 | $489,900 | $188 | 57 days |
| 573 Winnie WayPlain City, OH 43064 | 2 | 2 | 1,748 | $422,655 | $241 | 57 days |
| 443 Madison WayPlain City, OH 43064 | 3 | 2 | 2,256 | $439,900 | $194 | 116 days |
| 598 Madison WayPlain City, OH 43064 | 5 | 3 | 2,600 | $492,880 | $189 | 237 days |
| 495 Darliene DrivePlain City, OH 43064 | 2 | 2 | 1,748 | $412,990 | $236 | 380 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 517 Claire DrivePlain City, OH 43064 | 3 | 2 | 1,865 | $428,445 | 100.2% | $229 | 89 days | Nov 2, 2026 |
| 734 Leslie DrivePlain City, OH 43064 | 3 | 2 | 1,633 | $440,000 | 97.8% | $269 | 61 days | Oct 27, 2026 |
| 758 Leslie DrivePlain City, OH 43064 | 5 | 4 | 2,600 | $3,400 | 103.0% | $1 | 79 days | Oct 24, 2026 |
| 459 Samantha DrivePlain City, OH 43064 | 3 | 3 | 2,155 | $458,180 | 99.6% | $212 | 97 days | Oct 20, 2026 |
| 505 Claire DrivePlain City, OH 43064 | 3 | 2 | 1,500 | $383,675 | 98.9% | $255 | 62 days | Oct 6, 2026 |
| 340 Angely DrivePlain City, OH 43064 | 3 | 3 | 1,818 | $441,690 | 99.3% | $242 | 140 days | Oct 6, 2026 |
| 483 Madison WayPlain City, OH 43064 | 4 | 3 | 2,110 | $455,000 | 101.6% | $215 | 41 days | Oct 1, 2026 |
| 447 Samantha DrivePlain City, OH 43064 | 4 | 3 | 2,900 | $500,390 | 100.0% | $172 | 37 days | Sep 30, 2026 |
| 455 Samantha DrivePlain City, OH 43064 | 4 | 3 | 2,346 | $472,005 | 98.4% | $201 | 77 days | Sep 30, 2026 |
| 501 Claire DrivePlain City, OH 43064 | 2 | 2 | 1,865 | $418,415 | 99.6% | $224 | 70 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.