River Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2292 Swansea Road 4 2 1,633 $469,900 $287 32 days
2669 Nottingham Road 3 1 1,303 $425,000 $326 10 days
2212 Woodstock Road 3 2 1,487 $410,000 $275 6 days
248 Vine Grove Drive 3 3 2,155 $372,429 $172 31 days
1795 Pumpkin Ridge 4 2 1,771 $370,107 $208 31 days
251 Vine Grove Drive 3 3 1,818 $367,391 $202 24 days
1787 Pumpkin Ridge Road 3 2 1,500 $362,458 $241 24 days
2537 Shrewsbury Road 3 1 1,044 $360,000 $344 18 days
233 Vine Grove Drive 3 2 1,500 $356,443 $237 139 days
Average: 3.2 2.0 1,579 $388,192 $255 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2616 Bristol Road 4 3 1,934 $574,900 $297 23 days
2709 FISHINGER Road 4 3 2,945 $559,800 $190 65 days
242 Vine Grove Drive 4 3 2,904 $408,070 $140 82 days
2394 Cranford Road 2 2 996 $399,000 $400 12 days
1791 Pumpkin Ridge Road 5 3 2,600 $389,302 $149 26 days
221 Vine Grove Drive 4 3 2,053 $366,900 $178 75 days
1774 Pumpkin Ridge 4 2 1,771 $366,687 $207 60 days
224 Vine Grove 3 3 1,818 $353,501 $194 168 days
2722 Woodstock Road 3 1 1,008 $330,000 $327 14 days
Average: 3.7 2.6 2,003 $416,462 $231 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2182 Cranford Road 3 2 1,932 $575,000 $605,000 $313 31 days 5/8/26
2413 Edgevale Road 4 3 2,340 $594,900 $575,000 $245 180 days 5/5/26
2668 Edgevale Road 3 3 1,635 $525,000 $545,000 $333 26 days 3/23/26
2215 Woodstock Road 3 2 2,213 $515,000 $540,000 $244 24 days 9/4/26
2666 Woodstock Road 4 2 2,024 $494,000 $525,000 $259 23 days 3/27/26
2492 Edgevale Road 4 2 2,088 $575,000 $525,000 $251 107 days 10/31/25
2526 Shrewsbury Road 4 2 1,911 $475,000 $515,000 $269 26 days 5/12/26
2255 Cranford Road 3 3 1,586 $500,000 $505,000 $318 36 days 5/28/26
2680 Bristol Road 3 3 1,755 $495,000 $495,000 $282 24 days 11/10/25
2565 Nottingham Road 3 2 2,272 $500,000 $492,500 $216 47 days 12/17/25
Average: 3.5 2.3 1,831 $378,388 $380,339 $217 91 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72