Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Winchester Southern Road 7 7 8,807 $2,499,999 $283 120 days
568 Cedar Hill Road NW 4 5 3,528 $1,300,000 $368 154 days
8322 Benson Road 5 7 7,422 $1,116,250 $150 351 days
6820 Ohio Canal Court 5 5 6,000 $1,100,000 $183 109 days
9215 Basil Western Road NW N/A N/A N/A $955,558 Unknown 149 days
9845 Basil-Western Road N/A N/A N/A $950,000 Unknown 1220 days
8115 Hill Road NW N/A N/A N/A $925,000 Unknown 29 days
1900 Winchester Southern Road 3 2 7,104 $899,900 $126 96 days
45 N Trine Street 4 3 2,510 $624,900 $248 91 days
1538 Amanda Northern Road NW 3 2 3,443 $610,000 $177 53 days
52 Clinton Street 4 3 1,783 $599,900 $336 121 days
1210 Chester Way NW 3 3 2,776 $579,900 $208 58 days
7100 Rossman Court 3 4 3,139 $564,900 $179 91 days
6140 Barclay Court 4 3 3,814 $529,900 $138 117 days
7178 Lehman Park Place 3 3 2,578 $529,900 $205 337 days
7334 Crossett Court 4 3 3,000 $524,900 $174 30 days
7519 Gundy Drive 5 4 3,109 $500,000 $160 83 days
Refugee Road N/A N/A N/A $500,000 Unknown 647 days
6655 Dietz Drive 3 3 2,561 $489,900 $191 95 days
7576 Jenkins Drive 4 4 3,544 $475,000 $134 99 days
913 Groveport Road 3 3 1,494 $474,990 $317 113 days
43 E Mound Street 3 2 2,294 $469,900 $204 6 days
6474 Tallman Court 3 4 2,912 $459,900 $157 90 days
6487 Hilliard Drive 4 3 2,233 $449,900 $201 27 days
7258 Lehman Park Place 2 2 1,850 $449,890 $243 568 days
Average: 3.4 3.1 2,692 $531,641 $198 122 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10119 Fairfield Farms Drive 6 5 5,411 $850,000 $157 161 days
111 E Hocking Street 3 3 4,560 $799,900 $175 69 days
3545 Cedar Hill Road NW 4 3 2,532 $789,900 $311 49 days
5059 Mason Road NW 3 3 2,893 $585,000 $202 11 days
6105 Barclay Court 3 3 2,499 $519,900 $208 80 days
10025 Slough Road 3 3 1,696 $489,900 $288 61 days
6790 Winchester Road NW 4 3 2,150 $424,900 $197 165 days
6504 Hemmingford Drive 3 3 2,064 $380,000 $184 7 days
8587 Erie Loop 4 3 1,900 $379,990 $199 92 days
6502 Lehman Road 4 3 2,038 $372,000 $182 41 days
7231 Lehman Park Place PRIVAT Unit PRIVAT 2 2 1,600 $369,900 $231 1115 days
8521 Erie Loop 4 3 1,900 $368,500 $193 72 days
571 Winchester Pike 3 2 1,233 $365,000 $296 38 days
203 Fallen Timbers Court 3 3 1,928 $364,900 $189 36 days
5743 Sharp Mills 4 3 2,188 $350,000 $159 22 days
7361 Winchester Cathedral Court 3 3 1,692 $349,900 $206 2 days
5370 Rifle Drive 4 3 1,928 $349,900 $181 49 days
6972 Greensview Village Drive 2 3 1,282 $345,000 $269 11 days
7168 Oliver Winchester Drive 3 3 1,756 $325,000 $185 25 days
6729 Bigerton Bend 3 2 1,312 $300,000 $228 34 days
6611 Winbarr Way 3 3 1,464 $299,900 $204 42 days
5420 Winchester Cathedral Drive 3 2 1,548 $283,500 $183 23 days
185 Groveport Pike 4C Unit 4C 2 2 1,132 $255,000 $225 104 days
6131 Murphys Pond Road 2 2 1,170 $240,000 $205 309 days
11128 Cedar Creek Drive NW N/A N/A N/A $160,000 Unknown 62 days
Average: 3.2 2.8 2,078 $412,719 $211 108 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4131 Brice Road N/A N/A N/A $3,500,000 $3,500,000 Unknown 525 days 7/31/26
5680 Winchester Pike N/A N/A N/A $5,600,000 $2,600,000 Unknown 586 days 9/30/26
6772 Ohio Canal Court NW 5 5 5,223 $989,900 $970,000 $185 62 days 4/9/26
5680 Winchester Pike N/A N/A N/A $900,000 $900,000 Unknown 586 days 9/30/26
6429 Buckner Street 4 4 4,480 $739,900 $775,000 $172 38 days 7/6/26
6002 Bowen Road 3 3 2,332 $795,000 $765,000 $328 57 days 6/23/26
46 E Columbus Street 3 3 3,300 $729,900 $740,000 $224 44 days 5/29/26
660 Winchester Southern Road NW 3 3 2,192 $750,000 $735,000 $335 67 days 7/7/26
10885 Miller Avenue 3 4 4,023 $670,000 $685,000 $170 22 days 7/22/26
11129 Cedar Creek Drive NW 4 3 3,805 $644,900 $644,900 $169 66 days 5/22/26
6710 Lehman Road 4 3 3,540 $599,900 $625,000 $176 37 days 4/17/26
5050 Dacron Place 3 2 2,154 $565,900 $570,000 $264 22 days 6/4/26
7270 Konold Court 3 4 2,769 $539,900 $550,000 $198 34 days 6/18/26
53 W Columbus Street 3 2 1,751 $575,000 $550,000 $314 31 days 6/2/26
380 Gender Road 3 3 1,634 $599,000 $548,000 $335 119 days 8/26/26
7279 Crossett Court 4 4 4,429 $549,990 $540,000 $121 136 days 8/24/26
1369 Traci Lynn Court 3 2 2,223 $549,900 $535,000 $240 30 days 9/23/26
8890 Lithopolis Road NW 4 3 3,220 $550,000 $530,000 $164 41 days 5/21/26
6378 Dietz Drive 4 4 2,844 $529,000 $529,000 $186 101 days 6/22/26
8171 Hill Road 4 2 2,300 $530,000 $515,000 $223 162 days 10/7/26
7340 Konold Court 4 3 2,589 $519,900 $510,000 $196 93 days 7/31/26
274 Kramer Street 4 3 2,369 $499,900 $510,000 $215 55 days 6/23/26
305 Woodsview Drive 3 2 1,944 $499,900 $505,000 $259 69 days 10/6/26
5560 Amanda Northern Road NW 3 2 3,500 $524,900 $505,000 $144 125 days 4/24/26
6188 Dietz Drive 4 3 2,861 $509,900 $500,000 $174 197 days 5/29/26
Average: 3.3 2.7 1,992 $428,088 $409,842 $201 68 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179