Market report, updated
Search in the school district of Amanda Clearcreek Lsd 2301 Fai Co.
Over the last 6 months, homes sold for 96.8% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6547 16th Road SWAmanda, OH 43102 | 4 | 4 | 1,696 | $499,900 | $294 | 0 days |
| 11431 Main StreetStoutsville, OH 43154 | 2 | 2 | 1,359 | $159,000 | $116 | 3 days |
| 11262 Main StreetStoutsville, OH 43154 | 3 | 1 | 1,698 | $80,000 | $47 | 17 days |
| 6736 Hopewell Church Road SWLancaster, OH 43130 | 3 | 2 | 1,472 | $389,900 | $264 | 20 days |
| 6935 Julian Road SWAmanda, OH 43102 | 5 | 3 | 3,771 | $739,900 | $196 | 21 days |
| 5292 Sand Hill Road SWAmanda, OH 43102 | — | — | — | $2,499,999 | — | 21 days |
| 11660 Main StreetStoutsville, OH 43154 | 4 | 3 | 2,059 | $399,900 | $194 | 22 days |
| 8430 Bowers Road SWAmanda, OH 43102 | 3 | 2 | 1,258 | $379,000 | $301 | 30 days |
| 345 W High StreetAmanda, OH 43102 | 3 | 2 | 1,932 | $389,900 | $201 | 35 days |
| 417 N School StreetAmanda, OH 43102 | 3 | 1 | 1,081 | $250,000 | $231 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Strickler Road SWAmanda, OH 43102 | — | — | — | $204,300 | — | 10 days |
| 8616 Davis Lane SWLancaster, OH 43130 | 2 | 1 | 959 | $89,999 | $93 | 13 days |
| 5635 Barr Road SWAmanda, OH 43102 | 3 | 2 | 2,752 | $1,300,000 | $472 | 22 days |
| 6325 Lancaster Circleville Road SWLancaster, OH 43130 | 5 | 3 | 2,871 | $650,000 | $226 | 35 days |
| Pleasant Valley Road SWLancaster, OH 43130 | — | — | — | $198,550 | — | 36 days |
| 11528 Main StreetStoutsville, OH 43154 | 3 | 2 | 1,876 | $384,000 | $204 | 48 days |
| 9905 Cincinnati Zanesville Road SWAmanda, OH 43102 | 4 | 1 | 2,082 | $369,900 | $177 | 56 days |
| 11558 Parkview Drive SWStoutsville, OH 43154 | 4 | 3 | 2,969 | $389,500 | $131 | 100 days |
| 126 E Church StreetAmanda, OH 43102 | 3 | 2 | 1,520 | $305,500 | $200 | 136 days |
| 4161 Hamburg Road SWLancaster, OH 43130 | 3 | 2 | 1,530 | $439,000 | $286 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9133 Greeno Street SWStoutsville, OH 43154 | 3 | 3 | 1,984 | $430,000 | 97.9% | $216 | 88 days | Nov 18, 2026 |
| 11485 Heigle Road SWStoutsville, OH 43154 | 3 | 2 | 1,682 | $399,900 | 100.0% | $237 | 71 days | Nov 12, 2026 |
| 7246 Bunker Hill Road SWAmanda, OH 43102 | 4 | 4 | 3,500 | $625,000 | 97.8% | $178 | 98 days | Nov 4, 2026 |
| 9261 Rich Hollow Road SWLancaster, OH 43130 | 3 | 3 | 3,631 | $756,000 | 84.0% | $208 | 439 days | Nov 4, 2026 |
| 6850 Amanda Southern Road SWAmanda, OH 43102 | — | — | — | $146,000 | 97.3% | — | 46 days | Nov 2, 2026 |
| 304 E Lutz AvenueAmanda, OH 43102 | 3 | 1 | 1,296 | $239,900 | 100.0% | $185 | 40 days | Oct 26, 2026 |
| 6085 Julian Road SWAmanda, OH 43102 | 4 | 3 | 3,000 | $724,900 | 100.0% | $241 | 35 days | Oct 23, 2026 |
| 127 W Main StreetAmanda, OH 43102 | 4 | 3 | 2,720 | $397,000 | 94.5% | $145 | 56 days | Oct 23, 2026 |
| 8245 Royalton Road SWLancaster, OH 43130 | — | — | — | $150,000 | 100.1% | — | 460 days | Oct 22, 2026 |
| 300 Halderman StreetAmanda, OH 43102 | 2 | 1 | 912 | $204,000 | 93.6% | $223 | 57 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.