Market report, updated
Search in the school district of Olentangy Lsd 2104 Del Co.
Over the last 6 months, homes sold for 99.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 205 sales in Jun. Last month: 131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 725 Spring Valley DriveLewis Center, OH 43035 | 2 | 2 | 1,144 | $225,000 | $196 | 1 day |
| 755 Parkbluff WayLewis Center, OH 43035 | 2 | 2 | 1,083 | $225,000 | $207 | 1 day |
| 121 Solstice RoadDelaware, OH 43015 | 3 | 2 | 2,210 | $475,000 | $214 | 1 day |
| 3031 Summerview Place . Unit .Galena, OH 43021 | 5 | 5 | 6,192 | $1,325,000 | $213 | 1 day |
| 4777 Liberty RoadDelaware, OH 43015 | 3 | 2 | 1,498 | $649,900 | $433 | 2 days |
| 2691 Pointewood LoopGalena, OH 43021 | 4 | 5 | 3,549 | $775,000 | $218 | 2 days |
| 2564 Roe DriveLewis Center, OH 43035 | 4 | 3 | 2,945 | $600,000 | $203 | 2 days |
| 7311 Blackwell DriveSunbury, OH 43074 | 4 | 3 | 2,812 | $524,900 | $186 | 2 days |
| 6613 Constitution WayPowell, OH 43065 | 3 | 3 | 2,070 | $2,850 | $1 | 3 days |
| 4591 Royal Birkdale DriveWesterville, OH 43082 | 4 | 4 | 3,393 | $750,000 | $221 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5516 Lynbrook LaneWesterville, OH 43082 | 5 | 5 | 5,978 | $1,150,000 | $192 | 0 days |
| 351 Cromwell DriveDelaware, OH 43015 | 4 | 4 | 1,989 | $492,000 | $247 | 4 days |
| W Orange RoadDelaware, OH 43015 | — | — | — | $400,000 | — | 7 days |
| 323 Meadow View DrivePowell, OH 43065 | 4 | 4 | 3,056 | $424,900 | $139 | 9 days |
| 3023 Big Timber LoopLewis Center, OH 43035 | 3 | 3 | 3,458 | $825,000 | $238 | 9 days |
| 230 Meadow View DrivePowell, OH 43065 | 4 | 3 | 2,222 | $455,900 | $205 | 10 days |
| 349 Manderly CourtPowell, OH 43065 | 4 | 3 | 2,384 | $625,000 | $262 | 12 days |
| 2870 Laurel Wind BoulevardLewis Center, OH 43035 | 3 | 3 | 1,652 | $369,900 | $223 | 13 days |
| 1465 Briarcliffe DrivePowell, OH 43065 | 5 | 5 | 6,496 | $1,395,000 | $214 | 15 days |
| 691 Parkbluff WayLewis Center, OH 43035 | 2 | 2 | 1,504 | $275,000 | $182 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3612 Mariners WayLewis Center, OH 43035 | 4 | 3 | 3,408 | $550,000 | 98.2% | $161 | 63 days | Nov 20, 2026 |
| 4536 Village Club DrivePowell, OH 43065 | 5 | 5 | 6,076 | $1,250,000 | 89.3% | $205 | 80 days | Nov 20, 2026 |
| 1350 Carriage RoadPowell, OH 43065 | 4 | 3 | 2,498 | $725,000 | 96.7% | $290 | 98 days | Nov 20, 2026 |
| 5714 Dutch LanePowell, OH 43065 | 3 | 3 | 1,792 | $386,870 | 100.0% | $215 | 144 days | Nov 20, 2026 |
| 2704 Charlotte WayDelaware, OH 43015 | 4 | 3 | 2,332 | $524,040 | 95.4% | $224 | 157 days | Nov 20, 2026 |
| Carriage RoadPowell, OH 43065 | — | — | — | $400,000 | 100.0% | — | 23 days | Nov 19, 2026 |
| 49 Brookehill DrivePowell, OH 43065 | 3 | 4 | 3,100 | $524,900 | 100.0% | $169 | 43 days | Nov 19, 2026 |
| 9183 Prestwick Green DriveColumbus, OH 43240 | 3 | 2 | 1,635 | $388,500 | 100.0% | $237 | 52 days | Nov 19, 2026 |
| 1877 Poplar PlaceLewis Center, OH 43035 | 4 | 4 | 2,639 | $610,000 | 98.4% | $231 | 62 days | Nov 19, 2026 |
| 3900 Sandstone CirclePowell, OH 43065 | 2 | 2 | 1,232 | $285,000 | 95.3% | $231 | 95 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.