Market report, updated
Search in the school district of Northmor Lsd 5904 Mor Co.
Over the last 6 months, homes sold for 1541046.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6143 County Road 97Mount Gilead, OH 43338 | 3 | 3 | 2,348 | $425,000 | $181 | 10 days |
| 7326 State Route 19 Unit 2, Lots 308-309 Unit Unit 2, Lots 308-309Mount Gilead, OH 43338 | 3 | 2 | 1,012 | $285,000 | $281 | 15 days |
| 7326 State Route 19 Unit 3, Lots 89-91 Unit Unit 3, Lots 89-91Mount Gilead, OH 43338 | 3 | 2 | 1,288 | $320,000 | $248 | 16 days |
| 7326 State Route 19 Unit 2, Lots 347 & 400 Unit Unit 2, Lots 347 & 400Mount Gilead, OH 43338 | 3 | 2 | 1,838 | $415,000 | $225 | 21 days |
| 5804 County Road 50Mount Gilead, OH 43338 | 4 | 3 | 2,572 | $599,799 | $233 | 25 days |
| 7260 State Route 61Mount Gilead, OH 43338 | — | — | — | $99,998 | — | 29 days |
| 6000 County Road 57Galion, OH 44833 | 5 | 3 | 1,724 | $659,900 | $382 | 32 days |
| 6290 County Road 20Mount Gilead, OH 43338 | 4 | 2 | 1,824 | $334,900 | $183 | 32 days |
| 7326 State Route 19 Unit 6, Lots 176-177 Unit Unit 6, Lots 176-177Mount Gilead, OH 43338 | 3 | 2 | 1,144 | $189,000 | $165 | 38 days |
| County Road 31Galion, OH 44833 | — | — | — | $160,000 | — | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7011 W Point-Bellville RoadMansfield, OH 44904 | 3 | 2 | 988 | $374,900 | $379 | 49 days |
| 120 Atlantic DriveMount Gilead, OH 43338 | 3 | 2 | 1,344 | $127,000 | $94 | 49 days |
| 8659 Township Road 34Galion, OH 44833 | 3 | 2 | 1,314 | $159,900 | $121 | 77 days |
| 7439 State Route 42Mansfield, OH 44904 | 3 | 2 | 1,500 | $379,998 | $253 | 112 days |
| 7326 State Route 19 U5 L98-100Mount Gilead, OH 43338 | 3 | 2 | 2,040 | $230,000 | $112 | 170 days |
| 5683 County Road 59Mount Gilead, OH 43338 | 3 | 3 | 1,628 | $438,000 | $269 | 172 days |
| 126 Tamarack Hollow Drive DriveMount Gilead, OH 43338 | — | — | — | $45,000 | — | 1,354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| County Road 97 Lot #1 Unit Lot #1Mount Gilead, OH 43338 | — | — | — | $60,000 | 80.0% | — | 57 days | Nov 20, 2026 |
| 7326 State Route 19 U9 L232/233 Unit U9 L232/233Mount Gilead, OH 43338 | 4 | 3 | 2,124 | $285,000 | 100.0% | $134 | 0 days | Nov 13, 2026 |
| 6584 State Route 314Mount Gilead, OH 43338 | 1 | 1 | 720 | $129,000 | 103.2% | $179 | 37 days | Nov 6, 2026 |
| 5517 Twp Rd 117Mount Gilead, OH 43338 | 3 | 1 | 1,268 | $400,000 | 94.1% | $315 | 58 days | Nov 6, 2026 |
| 9697 Ketterman DriveGalion, OH 44833 | 4 | 2 | 960 | $260,000 | 93.2% | $270 | 55 days | Nov 2, 2026 |
| 5299 Township Road 49Galion, OH 44833 | 3 | 2 | 1,904 | $302,500 | 102.5% | $158 | 22 days | Oct 29, 2026 |
| 7326 Ohio 19 9 Lot 14 Unit 9 Lot 14Mount Gilead, OH 43338 | 3 | 2 | 1,750 | $373,400 | 100.9% | $213 | 58 days | Oct 29, 2026 |
| 210 Candlewood 210Mount Gilead, OH 43338 | — | — | — | $15,000 | 85.7% | — | 362 days | Oct 26, 2026 |
| 7326 St Rt 19 Unit 8 Lot 123 Unit Unit 8 Lot 123Mount Gilead, OH 43338 | 3 | 2 | 2,864 | $255,000 | 96.3% | $89 | 110 days | Oct 21, 2026 |
| 7510 State Route 314Mansfield, OH 44904 | 3 | 2 | 2,144 | $490,000 | 98.0% | $228 | 50 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.