Market report, updated
Search in the school district of Cardington Lincoln Lsd 5901 Mor Co.
Over the last 6 months, homes sold for 2335472.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4169 Township Road 161Marengo, OH 43334 | 6 | 4 | 2,745 | $485,000 | $176 | 0 days |
| 133 Richelderfer StreetCardington, OH 43315 | 4 | 3 | 2,547 | $475,000 | $186 | 1 day |
| 315 S Marion StreetCardington, OH 43315 | 3 | 1 | 1,509 | $229,000 | $151 | 10 days |
| County Road 169Cardington, OH 43315 | — | — | — | $60,000 | — | 14 days |
| County Road 25Cardington, OH 43315 | — | — | — | $250,000 | — | 65 days |
| 2436 State Route 61Marengo, OH 43334 | 3 | 1 | 1,234 | $389,500 | $315 | 69 days |
| 1538 County Road 136Cardington, OH 43315 | 3 | 1 | 2,026 | $274,900 | $135 | 76 days |
| 2075 County Road 24Marengo, OH 43334 | 3 | 3 | 988 | $100,000 | $101 | 78 days |
| 123 E Main StreetFulton, OH 43321 | 6 | 3 | 1,649 | $185,000 | $112 | 92 days |
| 128 Gilead StreetCardington, OH 43315 | — | — | — | $85,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3632 County Road 168Cardington, OH 43315 | 4 | 2 | 1,956 | $384,900 | $196 | 37 days |
| Waldo-Fulton-Chesterville TRACT 5 Unit TRACT 5Cardington, OH 43315 | — | — | — | $651,750 | — | 47 days |
| Waldo-Fulton-Chesterville TRACT 4 Unit TRACT 4Cardington, OH 43315 | — | — | — | $651,750 | — | 47 days |
| Waldo-Fulton-Chesterville TRACT 3 Unit TRACT 3Cardington, OH 43315 | — | — | — | $149,100 | — | 47 days |
| 2150 Township Road 136Cardington, OH 43315 | 3 | 2 | 1,456 | $205,500 | $141 | 51 days |
| 2771 Township Road 20Cardington, OH 43315 | 4 | 2 | 1,620 | $275,000 | $169 | 134 days |
| 3770 Co Rd 24Cardington, OH 43315 | 4 | 2 | 1,512 | $172,900 | $114 | 1,852 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2123 Co Rd 165Cardington, OH 43315 | 3 | 1 | 600 | $42,000 | 76.5% | $70 | 23 days | Nov 17, 2026 |
| 210 Nichols StreetCardington, OH 43315 | 3 | 2 | 1,460 | $324,000 | 95.3% | $221 | 56 days | Nov 10, 2026 |
| 118 W Walnut StreetCardington, OH 43315 | 5 | 2 | 2,182 | $216,000 | 98.2% | $98 | 344 days | Oct 30, 2026 |
| 114 Richelderfer StreetCardington, OH 43315 | 3 | 2 | 1,388 | $252,500 | 102.0% | $181 | 41 days | Oct 28, 2026 |
| 3412 County Road 125Cardington, OH 43315 | 3 | 2 | 1,620 | $231,000 | 105.0% | $142 | 31 days | Oct 23, 2026 |
| 3174 State Route 529Cardington, OH 43315 | 3 | 3 | 1,620 | $220,000 | 22000000.0% | $135 | 43 days | Oct 22, 2026 |
| 2840 County Road 26Marengo, OH 43334 | 3 | 1 | 1,298 | $307,500 | 96.1% | $236 | 40 days | Oct 20, 2026 |
| 2704 US Highway 42Cardington, OH 43315 | 3 | 1 | 1,056 | $296,000 | 97.0% | $280 | 117 days | Oct 19, 2026 |
| 236 W Main StreetCardington, OH 43315 | 2 | 1 | 1,394 | $155,000 | 103.4% | $111 | 178 days | Oct 16, 2026 |
| 190 W Williams StreetCardington, OH 43315 | 3 | 4 | 1,718 | $345,000 | 97.7% | $200 | 35 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.