Market report, updated
Search in the school district of Fairfield Union Lsd 2304 Fai Co.
Over the last 6 months, homes sold for 46582.4% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Thornville Road NE TRACT 30 Unit TRACT 30Thornville, OH 43076 | — | — | — | $95,000 | — | 1 day |
| Thornville Road NE TRACT 29 Unit TRACT 29Thornville, OH 43076 | — | — | — | $95,000 | — | 1 day |
| Thornville Road NE TRACT 28 Unit TRACT 28Thornville, OH 43076 | — | — | — | $95,000 | — | 1 day |
| Thornville Road NE TRACT 27 Unit TRACT 27Thornville, OH 43076 | — | — | — | $95,000 | — | 1 day |
| Logan-Thornville Road NE TRACT 24 Unit TRACT 24Rushville, OH 43150 | — | — | — | $95,000 | — | 1 day |
| Logan-Thornville Road NE TRACT 23 Unit TRACT 23Rushville, OH 43150 | — | — | — | $95,000 | — | 1 day |
| Logan-Thornville Road NE TRACT 22 Unit TRACT 22Rushville, OH 43150 | — | — | — | $95,000 | — | 1 day |
| Logan-Thornville Road NE TRACT 21 Unit TRACT 21Rushville, OH 43150 | — | — | — | $95,000 | — | 1 day |
| 3141 Broad StreetRushville, OH 43150 | 3 | 2 | 1,547 | $195,000 | $126 | 2 days |
| 4400 Old Millersport Road NELancaster, OH 43130 | — | — | — | $375,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Thornville Road NE TRACT 26 Unit TRACT 26Thornville, OH 43076 | — | — | — | $95,000 | — | 1 day |
| 419 Cook'S Pond Drive NELancaster, OH 43130 | 4 | 4 | 3,354 | $625,000 | $186 | 15 days |
| 213 Foster StreetPleasantville, OH 43148 | 3 | 1 | 1,416 | $198,000 | $139 | 25 days |
| 217 S Broad StreetBremen, OH 43107 | 4 | 2 | 1,870 | $250,000 | $133 | 30 days |
| 5465 Cincinnati Zanesville Road NELancaster, OH 43130 | 3 | 2 | 1,830 | $334,900 | $183 | 34 days |
| 3265 Musser Road NEPleasantville, OH 43148 | 2 | 1 | 1,029 | $325,000 | $315 | 56 days |
| Zion Road SE 49.48 ACRES Unit 49.48 ACRESLancaster, OH 43130 | — | — | — | $599,900 | — | 57 days |
| 317 Winnebago LaneBremen, OH 43107 | 3 | 2 | 1,680 | $435,000 | $258 | 63 days |
| 3329 Market StreetRushville, OH 43150 | 2 | 1 | 1,032 | $109,000 | $105 | 65 days |
| 1053 Zion Road SELancaster, OH 43130 | 6 | 4 | 3,312 | $749,900 | $226 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 2nd StreetPleasantville, OH 43148 | 4 | 1 | 1,418 | $254,900 | 102.0% | $179 | 46 days | Nov 13, 2026 |
| 8320 Cattail Road NEPleasantville, OH 43148 | 3 | 3 | 2,460 | $499,900 | 100.0% | $203 | 64 days | Nov 6, 2026 |
| 7310 Pleasant View Road SEBremen, OH 43107 | — | — | — | $150,000 | 93.8% | — | 21 days | Oct 30, 2026 |
| 3191 Otterbein Road NWRushville, OH 43150 | 2 | 2 | 1,296 | $361,500 | 109.6% | $278 | 29 days | Oct 16, 2026 |
| 331 Oak StreetBremen, OH 43107 | 2 | 1 | 760 | $162,400 | 96.1% | $213 | 74 days | Oct 16, 2026 |
| 3900 Gun Barrel Road NERushville, OH 43150 | — | — | — | $65,000 | 81.2% | — | 22 days | Oct 9, 2026 |
| 780 Marietta StreetBremen, OH 43107 | 4 | 3 | 2,194 | $319,900 | 100.0% | $145 | 133 days | Oct 7, 2026 |
| 347 Purvis AvenueBremen, OH 43107 | 3 | 2 | 1,972 | $279,900 | 100.0% | $141 | 26 days | Oct 5, 2026 |
| 202 Main StreetPleasantville, OH 43148 | — | — | — | $30,000 | 100.0% | — | 14 days | Oct 2, 2026 |
| 292 Tillamook LaneSugar Grove, OH 43155 | 4 | 2 | 3,330 | $354,900 | 97.3% | $106 | 71 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.