Market report, updated
Search in the school district of Big Walnut Lsd 2101 Del Co.
Over the last 6 months, homes sold for 100.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Jul. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Montgomery Road Tract 3 Unit Tract 3Johnstown, OH 43031 | — | — | — | $199,900 | — | 2 days |
| 5320 Green Cook RoadNew Albany, OH 43054 | 3 | 3 | 1,576 | $494,900 | $314 | 2 days |
| 734 Fairway Loop Lot 2622 Unit Lot 2622Sunbury, OH 43074 | 4 | 3 | 3,356 | $599,900 | $178 | 4 days |
| 14986 Center Village RoadJohnstown, OH 43031 | 5 | 6 | 4,265 | $1,399,900 | $328 | 5 days |
| 323 River Birch DriveGalena, OH 43021 | 4 | 4 | 3,258 | $712,235 | $218 | 5 days |
| 11801 Monkey Hollow RoadSunbury, OH 43074 | 3 | 2 | 1,480 | $400,000 | $270 | 5 days |
| 10270 State Rte 521Sunbury, OH 43074 | — | — | — | $610,000 | — | 6 days |
| 11050 Fancher Road 35 Unit 35Westerville, OH 43082 | 3 | 2 | 1,280 | $18,000 | $14 | 9 days |
| 7035 Dustin RoadGalena, OH 43021 | 4 | 3 | 3,914 | $1,110,000 | $283 | 9 days |
| 818 Atlatl DriveGalena, OH 43021 | 2 | 2 | 2,170 | $494,900 | $228 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 Birdie Lane Lot 2697 Unit Lot 2697Sunbury, OH 43074 | 3 | 3 | 2,390 | $514,900 | $215 | 14 days |
| 437 S Miller DriveSunbury, OH 43074 | 2 | 4 | 1,700 | $275,000 | $161 | 18 days |
| 6638 Lake Of The Woods PointGalena, OH 43021 | 3 | 3 | 1,561 | $1,300,000 | $832 | 22 days |
| State Route 37 ESunbury, OH 43074 | — | — | — | $425,000 | — | 41 days |
| 3049 Brookview DriveGalena, OH 43021 | 3 | 3 | 1,916 | $250,000 | $130 | 44 days |
| 268 Dewfall DriveSunbury, OH 43074 | 4 | 4 | 2,063 | $324,900 | $157 | 44 days |
| 165 Hill StreetSunbury, OH 43074 | 4 | 2 | 1,618 | $394,900 | $244 | 47 days |
| 323 Beck WayGalena, OH 43021 | 3 | 3 | 1,972 | $555,370 | $281 | 51 days |
| 31 S Morning StreetSunbury, OH 43074 | 3 | 2 | 1,491 | $150,000 | $100 | 74 days |
| 292 Rainbow AvenueSunbury, OH 43074 | 3 | 1 | 1,608 | $260,000 | $161 | 53 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5161 Old Field CourtWesterville, OH 43082 | 6 | 5 | 5,937 | $775,000 | 103.5% | $130 | 52 days | Nov 20, 2026 |
| 6218 Harlem RoadWesterville, OH 43082 | 4 | 4 | 3,814 | $1,100,000 | 92.1% | $288 | 56 days | Nov 20, 2026 |
| 7833 Linksview CircleWesterville, OH 43082 | 3 | 4 | 2,320 | $405,000 | 94.2% | $174 | 106 days | Nov 20, 2026 |
| 8338 Spenwood WaySunbury, OH 43074 | 3 | 2 | 1,727 | $496,490 | 97.4% | $287 | 282 days | Nov 20, 2026 |
| 467 Weatherby Drive Lot 2471 Unit Lot 2471Sunbury, OH 43074 | 4 | 3 | 3,018 | $569,900 | 100.0% | $188 | 131 days | Nov 19, 2026 |
| 823 S Kintner ParkwaySunbury, OH 43074 | 3 | 2 | 1,500 | $423,000 | 99.9% | $282 | 174 days | Nov 18, 2026 |
| 1119 Englemann DriveSunbury, OH 43074 | 4 | 4 | 3,138 | $709,046 | 100.0% | $225 | 68 days | Nov 16, 2026 |
| 13095 Ironwood TrailSunbury, OH 43074 | 5 | 6 | 5,312 | $1,685,000 | 93.7% | $317 | 189 days | Nov 16, 2026 |
| 727 Fescue RoadGalena, OH 43021 | 3 | 3 | 2,489 | $492,000 | 99.4% | $197 | 50 days | Nov 13, 2026 |
| 15419 Montgomery RoadJohnstown, OH 43031 | 4 | 3 | 1,812 | $560,000 | 56000000.0% | $309 | 53 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.