Market report, updated
Search in the subdivision of Hickory Glen
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5060 Shady Grove PlaceAshville, OH 43103 | 3 | 3 | 2,187 | $354,990 | $162 | 46 days |
| 3015 Husk Wood AvenueAshville, OH 43103 | 4 | 3 | 1,911 | $369,990 | $193 | 46 days |
| 1095 Hickory Glen AvenueAshville, OH 43103 | 4 | 3 | 2,416 | $479,990 | $198 | 46 days |
| 5040 Shady Grove PlaceAshville, OH 43103 | 3 | 3 | 2,187 | $354,990 | $162 | 46 days |
| 2960 Green Leaf PlaceAshville, OH 43103 | 4 | 3 | 2,793 | $464,990 | $166 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.